Halaman
Pencarian Data PBB
NOP | NAMA | ALAMAT | LUAS BUMI | PAJAK 2023 |
---|---|---|---|---|
08.001 | ISTRINI B KARSIDI | KRAJAN RT 002 RW 04 | 250,00 | 20.540 |
08.002 | NGAPTI B KARSIDI | KRAJAN RT 002 RW 04 | 190,00 | 15.610 |
08.003 | SINTA B MUSLIH | KRAJAN RT 002 RW 04 | 192,00 | 15.775 |
08.004 | ANTON B SUTIYO | KRAJAN RT 002 RW 04 | 259,00 | 21.280 |
08.005 | LINDA B SUTIYO | KRAJAN RT 002 RW 04 | 259,00 | 21.280 |
08.006 | KUSNADI B PARNO | KRAJAN RT 007 RW 03 | 275,00 | 22.594 |
08.007 | ISTATIK SUTADI | KRJAN RT 002 RW 04 | 375,00 | 30.810 |
08.008 | NGATMIN | KRAJAN RT 002 RW 04 | 260,00 | 21.362 |
08.009 | SARDI KARNI | KRAJAN RT 002 RW 04 | 260,00 | 21.362 |
08.010 | SURIP SRIYATI | KRAJAN RT 002 RW 04 | 270,00 | 22.183 |
08.011 | PARSIYEM B RADI | KRAJAN RT 002 RW 04 | 143,00 | 11.749 |
08.012 | SUYADI B SUTIYO | KRAJAN RT 001 RW 04 | 1.092,00 | 89.719 |
08.013 | NGATMIN B NARDI | KRAJAN RT 002 RW 04 | 286,00 | 23.497 |
08.014 | KASNO B NGATMIN | KRAJAN RT 002 RW 04 | 275,00 | 22.594 |
08.015 | NGASIYEM RONOPURO | KRAJAN RT 001 RW 04 | 441,00 | 36.232 |
08.016 | RAKI RUKINI | KRAJAN RT 002 RW 04 | 441,00 | 36.232 |
08.017 | RUKAN AL ABU TOHIR RUMI | KRAJAN RT 002 RW 04 | 376,00 | 30.892 |
08.018 | SARIYEM BT KASNO | KRAJAN RT 002 RW 04 | 208,00 | 17.089 |
08.019 | SUWADI ISTATIK | KRAJAN RT 002 RW 04 | 150,00 | 12.324 |
08.020 | SULIYEM B SADIYO | KRAJAN RT 002 RW 04 | 315,00 | 25.880 |
08.021 | SARJU | KRAJAN RT 002 RW 04 | 450,00 | 36.972 |
08.022 | SRIYATI B JIYO | KRAJAN RT 002 RW 04 | 750,00 | 61.620 |
08.023 | SUKARNI SUTADI | KRAJAN RT 002 RW 04 | 405,00 | 33.275 |
08.024 | SITI MUZIZANAH BT SUJAR | KRAJAN RT 002 RW 04 | 315,00 | 25.880 |
08.025 | JUMIATI B SARNO | KRAJAN RT 001 RW 02 | 405,00 | 33.275 |
08.026 | SITI SA'ADAH BT SARNO | KRAJAN RT 002 RW 04 | 430,00 | 35.329 |
08.027 | MARYANAH B SUMIJAN | KRAJAN RT 005 RW 03 | 507,00 | 41.655 |
08.028 | SUYATI B SUMIJAN | KRAJAN RT 007 RW 03 | 507,00 | 41.655 |
08.029 | SLAMET B GIMIN | KRAJAN RT 002 RW 04 | 208,00 | 17.089 |
08.030 | HERMIN B REPIN | KRAJAN RT 002 RW 04 | 156,00 | 12.817 |
08.031 | NGARBI B KASMIN | SOKO RT 000 RW 00 | 600,00 | 49.296 |
08.033 | NGADIMAN | KRAJAN RT 002 RW 04 | 270,00 | 28.196 |
08.034 | PARMAN B SARMIN | KRAJAN RT 002 RW 04 | 480,00 | 45.450 |
08.035 | SUPARMAN PANIYEM | KRAJAN RT 002 RW 04 | 480,00 | 45.450 |
08.036 | SUTADI | KRAJAN RT 002 RW 04 | 400,00 | 38.877 |
08.037 | MUGNI B SADIYO | KRAJAN RT 002 RW 04 | 396,00 | 45.730 |
08.038 | MUGNI B SADIYO | KRAJAN RT 002 RW 04 | 396,00 | 45.730 |
08.039 | NGATMI B JAYUS | KRAJAN RT 002 RW 04 | 406,00 | 33.357 |
08.040 | SADIMAN B KEMAN | KRAJAN RT 002 RW 04 | 280,00 | 23.005 |
08.041 | SRIYATI B SADI | KRAJAN RT 002 RW 04 | 462,00 | 37.958 |
08.042 | RETNO SETYASIH B SUKADI | KRAJAN RT 002 RW 04 | 336,00 | 27.605 |
08.043 | MULYONO | KRAJAN RT 002 RW 04 | 433,00 | 48.770 |
08.045 | UTARI B LASIMAN | KRAJAN RT 002 RW 04 | 525,00 | 43.134 |
08.046 | SUMINI B LASIMAN | KRAJAN RT 006 RW 03 | 525,00 | 43.134 |
08.047 | PAARMI B SIDIQ | KRAJAN RT 006 RW 03 | 163,00 | 13.392 |
08.048 | JUMADI B SUPARDI | KRAJAN RT 006 RW 03 | 570,00 | 46.831 |
08.049 | KUSMINAH B PAIMIN | KRAJAN RT 006 RW 03 | 638,00 | 52.418 |
08.050 | IDA RATU NIKMAH B AHMADI | KRAJAN RT 006 RW 03 | 696,00 | 57.183 |
08.051 | WASIDI B SARDI | KRAJAN RT 006 RW 03 | 812,00 | 66.714 |
08.052 | MAT KOLIQ B SUKARDI | KRAJAN RT 006 RW 03 | 406,00 | 33.357 |
08.053 | WASIDI B SARDI | KRAJAN RT 006 RW 03 | 88,00 | 7.230 |
08.054 | SARPI B SARDI | KRAJAN RT 006 RW 03 | 96,00 | 7.887 |
08.055 | SUTINI B SUKARDI | KRAJAN RT 006 RW 03 | 168,00 | 13.803 |
08.056 | SARPI B SARDI | KRAJAN RT 006 RW 03 | 96,00 | 7.887 |
08.057 | WAHYU SETYANINGSIH | KRAJAN RT 006 RW 03 | 546,00 | 44.859 |
08.058 | WADIYEM B SAEDI | KRAJAN RT 006 RW 03 | 138,00 | 11.338 |
08.059 | LASIMAN B SUPARMAN | KRAJAN RT 006 RW 03 | 560,00 | 46.010 |
08.060 | WARTINEM B LASMI | KRAJAN RT 006 RW 03 | 162,00 | 13.310 |
08.061 | WARTINEM B LASMI | KRAJAN RT 006 RW 03 | 333,00 | 27.359 |
08.062 | SUKARNI B SURADI | KRAJAN RT 006 RW 03 | 696,00 | 70.378 |
08.063 | DARMI INDAH | KRAJAN RT 006 RW 03 | 754,00 | 75.144 |
08.064 | KARSI B PARNO | KRAJAN RT 006 RW 03 | 464,00 | 38.123 |
08.065 | EDI SETIAWAN | KRAJAN RT 006 RW 03 | 181,00 | 14.871 |
08.066 | SADIYEM B KARDI | KRAJAN RT 006 RW 03 | 280,00 | 36.200 |
08.067 | WASIYEM B PADI | KRAJAN RT 006 RW 03 | 361,00 | 29.659 |
08.068 | M ZAENURI SULASIH | KRAJAN RT 006 RW 03 | 440,00 | 36.150 |
08.069 | JIMAN B KASIMAN | KRAJAN RT 006 RW 03 | 378,00 | 31.056 |
08.070 | SARDI B SAKIMAN | KRAJAN RT 006 RW 03 | 154,00 | 12.653 |
08.071 | RUMI B SUTIMAN | KRAJAN RT 006 RW 03 | 160,00 | 13.146 |
08.072 | SUPARMI B WARDI | KRAJAN RT 006 RW 03 | 420,00 | 34.507 |
08.073 | PUJI SLAMET | KRAJAN RT 006 RW 03 | 460,00 | 63.989 |
08.074 | SUKARTI B SUKARI | KRAJAN RT 006 RW 03 | 1.235,00 | 101.468 |
08.075 | SUWARTI B JOYO SEMITO | KRAJAN RT 006 RW 03 | 1.139,00 | 93.581 |
08.076 | SITI RUKAYAH B SUGIYO | KRAJAN RT 006 RW 03 | 759,00 | 62.360 |
08.077 | SOLEKAH B SARIMIN | KRAJAN RT 006 RW 03 | 828,00 | 68.028 |
08.078 | PUJI SLAMET | KRAJAN RT 006 RW 03 | 752,00 | 48.785 |
08.079 | NURUL HUDA B DUL MALIK | KRAJAN RT 006 RW 03 | 156,00 | 12.817 |
08.080 | SURADI B RONOREJO | KRAJAN RT 006 RW 03 | 884,00 | 85.825 |
08.081 | SUMARTINI B SUMIJAN | KRAJAN RT 006 RW 03 | 1.020,00 | 96.998 |
08.082 | MOH ROZI B NGABDI | KRAJAN RT 007 RW 03 | 884,00 | 85.825 |
08.083 | SITI SOLEKAH BT PASIMAN | KRAJAN RT 007 RW 03 | 748,00 | 74.650 |
08.084 | JARMI B SALIMIN | KRAJAN RT 007 RW 03 | 740,00 | 60.798 |
08.085 | SITI KOTIJAH B NGABDI | KRAJAN RT 007 RW 03 | 770,00 | 63.263 |
08.086 | ALI MOHWAN B LAMIDI | KRAJAN RT 002 RW 04 | 480,00 | 39.437 |
08.087 | SITI MUTIAH B SARDI | KRAJAN RT 007 RW 03 | 360,00 | 42.773 |
08.088 | NURHIDAYATI B H .PARIMIN | KRAJAN RT 007 RW 03 | 936,00 | 90.096 |
08.089 | SAFAK B PARWADI | KRAJAN RT 007 RW 03 | 1.008,00 | 96.012 |
08.090 | SUTARNI B SARPIN | KRAJAN RT 007 RW 02 | 180,00 | 14.789 |
08.091 | SUTINI SUMARNI | KRAJAN RT 007 RW 03 | 132,00 | 10.845 |
08.092 | NANIK FITRIYAH B SUMARNO | KRAJAN RT 007 RW 03 | 120,00 | 9.859 |
08.093 | NGATIYEM B PARMIN | KRAJAN RT 007 RW 03 | 396,00 | 38.548 |
08.095 | NURZUHDI B SUJAR | KRAJAN RT 007 RW 03 | 69,00 | 5.669 |
08.096 | SITI MARWAH B SUJAR | KRAJAN RT 007 RW 03 | 69,00 | 5.669 |
08.097 | NURUL SA'ADAH | KRAJAN RT 007 RW 03 | 117,00 | 9.613 |
08.098 | IMRONAH B SALIMIN | KRAJAN RT 007 RW 03 | 533,00 | 43.791 |
08.099 | SLAMET SUKARI | KRAJAN RT 007 RW 03 | 1.152,00 | 107.844 |
08.100 | SULIYEM B PARMIN | KRAJAN RT 007 RW 03 | 1.008,00 | 88.830 |
08.101 | RUSTINI B KARPIN | KRAJAN RT 007 RW 03 | 156,00 | 12.817 |
08.102 | KARIPIN B RADI | KRAJAN RT 007 RW 03 | 143,00 | 11.749 |
08.103 | RUSMAN B KARIPIN | KRAJAN RT 007 RW 03 | 156,00 | 12.817 |
08.104 | NURKOTIMAH B MUNAWAR | KRAJAN RT 007 RW 03 | 648,00 | 53.239 |
08.105 | ISTIQOMAH B MUNAWAR | KRAJAN RT 007 RW 03 | 234,00 | 32.421 |
08.106 | SUNARTI B PARMIN | KRAJAN RT 007 RW 03 | 888,00 | 86.153 |
08.107 | SITI MARPUAH B KARNOJIMAN | KRAJAN RT 007 RW 03 | 912,00 | 88.125 |
08.108 | SARJI SATIYEM | KRAJAN RT 007 RW 03 | 836,00 | 81.880 |
08.109 | SUGIARTI B SUWARDI | KRAJAN RT 007 RW 03 | 125,00 | 10.270 |
08.110 | SITI RUBIYANTI B SUWADI | KRAJAN RT 007 RW 03 | 125,00 | 10.270 |
08.111 | MULYONO B SALI | KRAJAN RT 007 RW 03 | 136,00 | 11.173 |
08.112 | ROBIYAH B KASDAM | KRAJAN RT 007 RW 03 | 315,00 | 25.880 |
08.113 | ASHA ANURADA | KRAJAN RT 007 RW 03 | 210,00 | 17.254 |
08.114 | SITI ASIYAH B SARMIDI | KRAJAN RT 007 RW 03 | 260,00 | 21.362 |
08.115 | MUNTADIROH B KASDAM | KRAJAN RT 007 RW 03 | 260,00 | 21.362 |
08.116 | SITI NGAISAH B SUNARI | KRAJAN RT 007 RW 03 | 368,00 | 30.235 |
08.117 | NGATMI B PARMIN | KRAJAN RT 007 RW 03 | 446,00 | 36.643 |
08.118 | SUTARYO B PARWADI | KRAJAN RT 007 RW 03 | 479,00 | 39.355 |
08.119 | MARYAM | KRAJAN RT 007 RW 03 | 120,00 | 9.859 |
08.120 | KUNDARI B SOBIRIN | KRAJAN RT 007 RW 03 | 207,00 | 17.007 |
08.121 | SULIMAH B SUWARDI | KRAJAN RT 007 RW 03 | 210,00 | 17.254 |
08.122 | SARMI B SUWARDI | KRAJAN RT 007 RW 03 | 105,00 | 8.627 |
08.123 | SULIMAH B SUWARDI | KRAJAN RT 007 RW 03 | 105,00 | 8.627 |
08.124 | MUHROJI B JARI | KRAJAN RT 007 RW 03 | 492,00 | 40.423 |
08.125 | KUSNI H. / HJ SITI FATONAH | KRAJAN RT 001 RW 04 | 65,00 | 5.340 |
08.126 | SUILIYEM B PAARMIN | KRAJAN RT 001 RW 04 | 1.008,00 | 82.817 |
08.127 | GUNARDI B NGARIPIN | KRAJAN RT 001 RW 04 | 1.513,00 | 124.308 |
08.128 | SITI NURHATI B KAMID | KRAJAN RT 001 RW 04 | 712,00 | 58.498 |
08.129 | MUH SAIROZI | KRAJAN RT 001 RW 04 | 162,00 | 13.310 |
08.130 | SUKARMIN B SAARPIN | KRAJAN RT 001 RW 04 | 385,00 | 31.632 |
08.131 | SUKARMIN DAMI | KRAJAN RT 001 RW 04 | 144,00 | 11.831 |
08.132 | JAMI B PARTO | KRAJAN RT 001 RW 04 | 156,00 | 12.817 |
08.133 | SUMINAH B SOEB | KRAJAN RT 001 RW 04 | 88,00 | 7.230 |
08.134 | SITI SOLEKAH TUMINEM | KRAJAN RT 001 RW 04 | 88,00 | 7.230 |
08.135 | M SAEROZI B SUNGADI | KRAJAN RT 001 RW 04 | 35,00 | 2.876 |
08.136 | DARMINI B SUDIRMAN | KRAJAN RT 001 RW 04 | 35,00 | 2.876 |
08.137 | SUDARMIN B GIMAN | KRAJAN RT 001 RW 04 | 523,00 | 56.164 |
08.138 | SUPARLAN B BAKRI | KRAJAN RT 001 RW 04 | 480,00 | 39.437 |
08.139 | ABDULROHIM B SUPARMAN | KRAJAN RT 001 RW 04 | 232,00 | 19.061 |
08.140 | SOLIKIN | KRAJAN RT 001 RW 04 | 150,00 | 12.324 |
08.141 | PARTINI B PAIMIN | KRAJAN RT 001 RW 04 | 250,00 | 20.540 |
08.142 | RUIKINI B PAIMIN | KRAJAN RT 001 RW 04 | 336,00 | 27.605 |
08.143 | RUMINAH B KARDI | KRAJAN RT 001 RW 04 | 504,00 | 41.409 |
08.144 | SRI WAHYUNI B RATMIN | KRAJAN RT 001 RW 04 | 189,00 | 15.529 |
08.145 | SIYEM BT KEMAT | KRAJAN RT 001 RW 04 | 154,00 | 12.653 |
08.146 | SITI SAODAH B SLAMET | KRAJAN RT 001 RW 04 | 154,00 | 12.653 |
08.147 | SITI SAODAH B SLAMET | KRAJAN RT 001 RW 04 | 154,00 | 12.653 |
08.148 | LASMI B NGARIMIN | KRAJAN RT 001 RW 04 | 373,00 | 30.645 |
08.149 | SUKAHAR B NGARDI | KRAJAN RT 001 RW 04 | 1.061,00 | 87.171 |
08.150 | SRI ROYATUN B SUTIYO | KRAJAN RT 001 RW 04 | 1.144,00 | 107.186 |
08.151 | MAHMUDI H, BIN H KUSNI | KRAJAN RT 001 RW 04 | 1.056,00 | 99.956 |
08.152 | JUMIATI B PARMIN | KRAJAN RT 001 RW 04 | 979,00 | 80.435 |
08.153 | SUNADI B SALIMIN | KRAJAN RT 003 RW 04 | 588,00 | 48.310 |
08.154 | WARSIDI B SALIMIN | KRAJAN RT 001 RW 04 | 451,00 | 37.054 |
08.155 | SARSADI B SALIMNIN | KRAJAN RT 001 RW 04 | 990,00 | 81.338 |
08.156 | PARIYEM B SAMIN | KRAJAN RT 002 RW 03 | 828,00 | 68.028 |
08.157 | SUTIYEM B SAMIN | KRAJAN RT 001 RW 04 | 272,00 | 22.348 |
08.158 | PARMINEM B SAMIN | KRAJAN RT 001 RW 04 | 650,00 | 53.404 |
08.159 | SUTIYEM B SAMIN | KRAJAN RT 001 RW 04 | 351,00 | 42.033 |
08.160 | TARIYEM BIN H. SUPARNO | KRAJAN RT 001 RW 04 | 526,00 | 43.216 |
08.161 | IKA PRASETYA B SUPARMAN | KRAJAN RT 002 RW 03 | 335,00 | 40.719 |
08.162 | SULISYANTI B SUKARDI | KRAJAN RT 002 RW 03 | 720,00 | 72.350 |
08.163 | SARSIDI B PARDI | KRAJAN RT 002 RW 03 | 736,00 | 101.411 |
08.164 | AHMAD TAMAM CHAMIDI | KRAJAN RT 002 RW 02 | 335,00 | 46.159 |
08.165 | ZAENURI SITI NURAINI | KRAJAN RT 003 RW 03 | 368,00 | 63.901 |
08.166 | SITI AMINAH B JAELANI | KRAJAN RT 003 RW 03 | 344,00 | 60.594 |
08.167 | SITI ROHMATUN B JAELANI | KRAJAN RT 003 RW 03 | 455,00 | 37.383 |
08.168 | SUBKHAN SITI NURKOTIMAH | KRAJAN RT 001 RW 04 | 192,00 | 15.775 |
08.169 | RUMTINI B SUPARNO | KRAJAN RT 005 RW 03 | 192,00 | 15.775 |
08.170 | SUMIYATUN B JAELANI | KRAJAN RT 001 RW 04 | 132,00 | 10.845 |
08.171 | SRIYATI SLAMET B JAELANI | KRAJAN RT 001 RW 04 | 132,00 | 10.845 |
08.172 | WAKIDAH B PARNO | KRAJAN RT 001 RW 04 | 690,00 | 62.703 |
08.173 | MIFTAHUL JAELANI | KRAJAN RT 001 RW 04 | 344,00 | 47.399 |
08.174 | SUPARNO H HARNO | KRAJAN RT 003 RW 03 | 928,00 | 141.062 |
08.175 | NORHAMID B ZAHRI | KRAJAN RT 003 RW 03 | 798,00 | 109.954 |
08.176 | RASIYEM B LADIMAN | KRAJAN RT 001 RW 04 | 506,00 | 54.768 |
08.177 | SUPARNI B PASRI | KRAJAN RT 001 RW 04 | 602,00 | 62.656 |
08.178 | PAINEM B RADI | KRAJAN RT 003 RW 03 | 767,00 | 118.877 |
08.179 | SOPIATUN B JAHRI | KRAJAN RT 003 RW 03 | 454,00 | 75.750 |
08.180 | AMIRUL FIDAH B JAHRI | KRAJAN RT 003 RW 03 | 242,00 | 19.883 |
08.181 | YANI AMIR | KRAJAN RT 003 RW 04 | 598,00 | 49.131 |
08.182 | SUTINI B SARPIN | KRAJAN RT 001 RW 04 | 528,00 | 66.631 |
08.183 | SITI ZULAEKAH B DARMAN | KRAJAN RT 001 RW 04 | 624,00 | 51.268 |
08.184 | SADIMIN BIN H.SUHARI | KRAJAN RT 003 RW 03 | 420,00 | 34.507 |
08.185 | SUKRISNI ROHMAT | KRAJAN RT 003 RW 03 | 468,00 | 64.485 |
08.186 | SUHARI SULASIH | KRAJAN RT 003 RW 03 | 475,00 | 78.644 |
08.187 | RASIKIM B PARDI | KRAJAN RT 001 RW 04 | 695,00 | 70.296 |
08.188 | SRI WAHYUNINGSIH B SUPAR | KRAJAN RT 001 RW 04 | 235,00 | 19.308 |
08.189 | SUNTI B RONO PAWIRO RADI | KRAJAN RT 001 RW 04 | 255,00 | 20.951 |
08.190 | TRIYONO B MUSLIH | KRAJAN RT 001 RW 04 | 338,00 | 46.572 |
08.191 | MUKYONO B MUSLIH | KRAJAN RT 003 RW 03 | 338,00 | 46.572 |
08.192 | SUPARMI B RONOPURO | KRAJAN RT 003 RW 03 | 732,00 | 114.055 |
08.193 | SUKARNI B SUPARMIN | KRAJAN RT 003 RW 03 | 270,00 | 22.183 |
08.194 | BADRUN | KRAJAN RT 001 RW 04 | 90,00 | 7.394 |
08.195 | SITI FITRIATUN | KRAJAN RT 001 RW 04 | 90,00 | 7.394 |
08.196 | NGATINI B RADI | KRAJAN RT 001 RW 04 | 408,00 | 33.521 |
08.197 | FATONAH B DARMAN | KRAJAN RT 001 RW 04 | 175,00 | 27.573 |
08.198 | JAMIN KASNI | KRAJAN RT 003 RW 03 | 663,00 | 78.353 |
08.199 | ISTIQOMAH B MASRUKIN | KRAJAN RT 003 RW 03 | 816,00 | 112.434 |
08.200 | NGADIYO B SAATRO SAMSI | KRAJAN RT 004 RW 03 | 959,00 | 132.138 |
08.201 | MUSTOPA B KUSNI | KRAJAN RT 001 RW 04 | 588,00 | 61.505 |
08.202 | SUWOTO B DARMIN | KRAJAN RT 001 RW 04 | 119,00 | 22.972 |
08.203 | SOLIKIN B KUSNI | KRAJAN RT 001 RW 04 | 276,00 | 35.871 |
08.204 | ROHMAT BIN H KUSNI | KRAJAN RT 001 RW 04 | 276,00 | 22.676 |
08.205 | SITI MARDIYAH B MASRUKIN | KRAJAN RT 001 RW 04 | 506,00 | 54.768 |
08.206 | KARTINI B MASRUKIN | KRAJAN RT 004 RW 03 | 297,00 | 40.923 |
08.207 | SITI MUAWANAH B MASRUKIN | KRAJAN RT 004 RW 03 | 297,00 | 27.923 |
08.208 | SUTIYEM B MASRUKIN | KRAJAN RT 004 RW 03 | 594,00 | 81.846 |
08.209 | SUPARDI B SARPIN | KRAJAN RT 001 RW 04 | 539,00 | 31.285 |
08.210 | SUPARTI JOYO SUWADI | KRAJAN RT 001 RW 04 | 1.045,00 | 99.052 |
08.211 | SUKARJO B PARNO | KRAJAN RT 007 RW 03 | 756,00 | 104.167 |
08.212 | MUSRIPAH B JOYO SUWADI | KRAJAN RT 004 RW 04 | 486,00 | 66.964 |
08.213 | SDUKARAMAN B JOYO SUWARDI | KRAJAN RT 004 RW 04 | 486,00 | 39.929 |
08.214 | SUPATMI B SUPARNO | KRAJAN RT 007 RW 03 | 522,00 | 56.083 |
08.215 | SUDOMO B SUPARNO | KRAJAN RT 007 RW 03 | 522,00 | 42.888 |
08.216 | UMI KOSIDAH B SUNARI | KRAJAN RT 007 RW 03 | 117,00 | 9.613 |
08.217 | SITI ROKHAYATI B SUNARI | KRAJAN RT 007 RW 03 | 117,00 | 9.613 |
08.218 | MUNAWAROH B SUNARI | KRAJAN RT 007 RW 03 | 117,00 | 9.613 |
08.219 | SUPARDI B SUTIYO | KRAJAN RT 004 RW 04 | 220,00 | 18.075 |
08.220 | PARIYEM B KARNO | KRAJAN RT 007 RW 03 | 455,00 | 37.383 |
08.221 | SUTIYO B KARYO | KRAJAN RT 004 RW 03 | 320,00 | 26.291 |
08.222 | SUPARTINI B SUTIYO | KRAJAN RT 004 RW 03 | 280,00 | 23.005 |
08.223 | MAHMUDAH HJ BT H JUPRI | KRAJAN RT 004 RW 03 | 363,00 | 63.212 |
08.224 | M AJIB HUDA B NURHADI | KRAJAN RT 004 RW 03 | 338,00 | 59.767 |
08.225 | NURYATI9N B KASDIR | KRAJAN RT 004 RW 00 | 702,00 | 96.726 |
08.226 | HINDUN WANAH B PARMAN | KRJAN RT 007 RW 03 | 550,00 | 75.783 |
08.228 | ROMLAH B SARSIDI | KRAJAN RT 007 RW 03 | 187,00 | 15.364 |
08.229 | PASNI B MARTO KLIWON | KRAJAN RT 007 RW 03 | 23,00 | 1.889 |
08.230 | KASMI B MARTO KLIWON | KRAJAN RT 007 RW 03 | 234,00 | 19.226 |
08.233 | K U D | KRAJAN RT 004 RW 03 | 550,00 | 230.093 |
08.234 | GUDEL B PAIMIN | KRAJAN RT 004 RW 03 | 770,00 | 106.096 |
08.235 | SAWAUNIYAH | KRAJAN RT 007 RW 03 | 559,00 | 45.928 |
08.236 | MOH SOLIKIN B KUSRIN | KRAJAN RT 004 RW 03 | 513,00 | 83.880 |
08.237 | M CHONISH B JAIS | KRAJAN RT 004 RW 03 | 513,00 | 83.880 |
08.238 | SAWAUNYAH B SALIMIN | KRAJAN RT 007 RW 03 | 175,00 | 14.378 |
08.239 | DINA WIJI ASTUTI B SUKAMAT | KRAJAN RT 007 RW 03 | 440,00 | 36.150 |
08.240 | SUMARMI B KEMEN | KRAJAN RT 007 RW 03 | 450,00 | 36.972 |
08.241 | SUTIYEM B LADIMAN | KRAJAN RT 007 RW 03 | 450,00 | 36.972 |
08.242 | ZAENAL ARIFIN BUDIARTI BRI | KRAJAN RT 004 RW 04 | 600,00 | 95.867 |
08.243 | SUKIMAN B SADIMAN | KRAJAN RT 007 RW 03 | 644,00 | 52.911 |
08.244 | NGASMI B SALIMIN | KRAJAN RT 007 RW 03 | 585,00 | 48.064 |
08.245 | ERMA SRIYUDIWATI B SUGIONO | KRAJAN RT 007 RW 03 | 459,00 | 63.244 |
08.246 | ERMA SRIYUDIWATI B SUGIONO | KRAJAN RT 004 RW 03 | 180,00 | 24.802 |
08.247 | SRI SUGIARTO B SUGIONO | KRAJAN RT 004 RW 03 | 210,00 | 28.935 |
08.248 | NUR HAMID H / MUNAWAROH | KRAJAN RT 004 RW 03 | 585,00 | 48.064 |
08.249 | INDIARTI PUJININGRUM BT SUGENG | KRAJAN RT 004 RW 03 | 650,00 | 102.757 |
08.250 | FATIMAH B KASNO | KRAJAN RT 004 RW 03 | 669,00 | 105.375 |
08.251 | SUGIONO B KASNO | KRAJAN RT 004 RW 03 | 405,00 | 33.275 |
08.252 | SUHADI DRS BIN H.MUSLIH | KRAJAN RT 002 RW 03 | 468,00 | 38.451 |
08.253 | SUTIYO B SUPARDI | KRAJAN RT 005 RW 03 | 798,00 | 123.149 |
08.254 | RUMIYATI BT H.KASNO | KRAJAN RT 005 RW 03 | 850,00 | 130.314 |
08.255 | SUJIYO YATMI | KRAJAN RT 007 RW 03 | 461,00 | 37.875 |
08.256 | SLAMET B PARMIN | KRAJAN RT 007 RW 03 | 456,00 | 37.465 |
08.257 | SUPARSODIK B H KASNO | KRAJAN RT 005 RW 03 | 915,00 | 139.270 |
08.258 | MASIYEM B SADIMAN | KRJAN RT 006 RW 03 | 598,00 | 49.131 |
08.259 | SLAMET RUMYATI KASWADI | KRAJAN RT 006 RW 03 | 405,00 | 33.275 |
08.260 | SRI WAHYUNI B MUKMIN KEMAN | KRAJAN RT 005 RW 03 | 306,00 | 55.358 |
08.261 | SUDARTI B KEMAN | KRAJAN RT 005 RW 03 | 704,00 | 97.002 |
08.262 | PARINEM B MUSBAN | KRAJAN RT 004 RW 04 | 231,00 | 18.979 |
08.263 | SUPARDI GIYEM | KRAJAN RT 006 RW 03 | 462,00 | 37.958 |
08.264 | SUKARNI B PARJI | KRAJAN RT 005 RW 03 | 450,00 | 49.004 |
08.265 | SUJIMAN B MARYANAH SUMIJAN | KRAJAN RT 005 RW 03 | 440,00 | 60.626 |
08.266 | NURHADI B SUTIYO | KRAJAN RT 006 RW 03 | 420,00 | 34.507 |
08.267 | LASIYEM B PADI | KRAJAN RT 006 RW 03 | 342,00 | 28.099 |
08.268 | SUSI MUJIATI BT MUSTAMAR | KRAJAN RT 005 RW 03 | 350,00 | 61.420 |
08.269 | JOHAN SAFI 'I | KRAJAN RT 005 RW 03 | 350,00 | 61.420 |
08.270 | SITI AMINATUN B ABDUL MALIK | KRAJAN RT 006 RW 03 | 672,00 | 55.212 |
08.271 | SITI NUR AINI KARDI | KRAJAN RT 006 RW 03 | 396,00 | 32.535 |
08.272 | THOHA HAMDALA B H.NURHAMID | KRAJAN RT 006 RW 03 | 504,00 | 82.640 |
08.273 | THOHA FATAHAJ JADBIH | KRAJAN RT 005 RW 03 | 180,00 | 37.997 |
08.274 | RUMFIAH | KRAJAN RT 006 RW 03 | 410,00 | 33.686 |
08.275 | KARTINI B SUPARDI PASI | KRAJAN RT 005 RW 03 | 468,00 | 38.451 |
08.276 | SUKARTI SURAT | KRAJAN RT 006 RW 03 | 216,00 | 17.746 |
08.277 | SUMINI GIYONO | KRAJAN RT 000 RW 00 | 144,00 | 25.026 |
08.278 | WANTINI IRWAN GUNAWAN | KRAJAN RT 005 RW 03 | 108,00 | 8.873 |
08.279 | SUPARDI CS | EMPAT RT 017 RW 04, Manis Kidul, KAB. KUNINGAN | 550,00 | 51.201 |
08.280 | NUR HAMID B H.ABDUL WAHAB | KRAJAN RT 005 RW 03 | 180,00 | 37.997 |
08.281 | LALAN URIP WIBOWO | KORIPAN RT 003 RW 10, NAMBUHAN, PURWODADI | 210,00 | 28.935 |
08.282 | ROSID MARYATI | KRAJAN RT 002 RW 04 | 280,00 | 23.005 |
08.283 | MUKSIN MUNTIAH | KRAJAN RT 002 RW 04 | 330,00 | 27.113 |
08.284 | ISNADI B KUSDI | KRAJAN RT 004 RW 01 | 338,00 | 27.770 |
08.285 | SUWARDI H BIN KUSDI | KRAJAN RT 003 RW 03 | 338,00 | 27.770 |
08.286 | JUMIATI B SUKIR | KRAJAN RT 002 RW 04 | 336,00 | 27.605 |
08.287 | SARMINI B SUNARDI | KRAJAN RT 003 RW 04 | 336,00 | 27.605 |
08.288 | AHMADI B MASTULI | KRAJAN RT 001 RW 04 | 728,00 | 59.812 |
08.289 | MARIYEM RADIMIN | KRAJAN RT 002 RW 04 | 330,00 | 27.113 |
