Halaman
Pencarian Data PBB
NOP | NAMA | ALAMAT | LUAS BUMI | PAJAK 2023 |
---|---|---|---|---|
09.001 | MOH YASIN B H.RUKIN | KRAJAN RT 007 RW 04 | 733,00 | 60.223 |
09.002 | MUTAKIN B H RUKIN | KRAJAN RT 007 RW 04 | 900,00 | 73.944 |
09.003 | SITI MUKAROH B JUMADI | KRAJAN RT 007 RW 04 | 336,00 | 27.605 |
09.004 | SITI AISAH B JUMADI | KRAJAN RT 007 RW 04 | 378,00 | 31.056 |
09.005 | SUTRISNO B MUNTARI | KRAJAN RT 007 RW 04 | 708,00 | 58.169 |
09.006 | HANI B SUYONO | KRAJAN RT 007 RW 04 | 346,00 | 34.440 |
09.007 | AFIFI SAFITRI B RUBADI | KRAJAN RT 007 RW 04 | 346,00 | 28.427 |
09.008 | SURATMI B PURWANTO | KRAJAN RT 007 RW 04 | 308,00 | 31.318 |
09.009 | PURWANTO B NGADNAN | KRAJAN RT 007 RW 04 | 330,00 | 27.113 |
09.010 | FAIZIN B NASIKUN | KDGWUNGU RT 000 RW 00 | 780,00 | 64.085 |
09.011 | DARASO NGADINEM | KRAJAN RT 006 RW 04 | 170,00 | 13.967 |
09.012 | SRIYATUN DARSO | KRAJAN RT 006 RW 04 | 153,00 | 12.570 |
09.013 | PARTINI B SURADI | KRAJAN RT 007 RW 04 | 187,00 | 15.364 |
09.014 | UMI FATIMAH B SUWADI | KRAJAN RT 007 RW 04 | 220,00 | 18.075 |
09.015 | SURATNO B RAKINEM | KRAJAN RT 007 RW 04 | 165,00 | 13.556 |
09.016 | UMI FATIMAH B SUWADI | KRAJAN RT 007 RW 04 | 165,00 | 13.556 |
09.017 | SUKARTI B MUNTARI | KRAJAN RT 007 RW 04 | 396,00 | 32.535 |
09.018 | NYAMIN MARDI | KRAJAN RT 006 RW 04 | 330,00 | 27.113 |
09.019 | MASRUKIN B SADAN | KRAJAN RT 004 RW 02 | 330,00 | 27.113 |
09.020 | DARSO NGADIYEM | KRAJAN RT 006 RW 04 | 330,00 | 27.113 |
09.021 | TOHAR B RAHMAT | KRAJAN RT 001 RW 01 | 319,00 | 26.209 |
09.022 | RUMI B SIDIQ | KRAJAN RT 006 RW 04 | 385,00 | 31.632 |
09.023 | YATAMI B PAIMAN | KRAJAN RT 006 RW 04 | 726,00 | 59.648 |
09.024 | SARINI B KUSDI | KRAJAN RT 006 RW 04 | 342,00 | 28.099 |
09.025 | SUPARI PARIYEM | KRAJAN RT 003 RW 04 | 252,00 | 20.705 |
09.026 | SUWARDI B KUSDI | KRAJAN RT 003 RW 03 | 612,00 | 50.282 |
09.027 | SUGIARTI B BAJANG | KRAJAN RT 006 RW 04 | 187,00 | 21.376 |
09.028 | SRIATUN B BAJANG | KRAJAN RT 006 RW 04 | 165,00 | 13.556 |
09.029 | SLAMET B BAJANG | KRAJAN RT 006 RW 04 | 374,00 | 30.728 |
09.030 | SRI PUJIANTI B KARWI | KRAJAN RT 006 RW 04 | 871,00 | 77.574 |
09.031 | SITI MUNDARSIH B SURAT | KRAJAN RT 006 RW 04 | 396,00 | 38.548 |
09.032 | ISTIQOMAH B SLAMET | KRAJAN RT 006 RW 04 | 372,00 | 30.564 |
09.033 | SITI SOLEKAH B NGATMIN | KRAJAN RT 006 RW 04 | 379,00 | 37.151 |
09.034 | MOH MASHURI N NGATMIN | KRAJAN RT 006 RW 04 | 379,00 | 31.139 |
09.035 | MUSRINGAN B MASTULI | KRAJAN RT 004 RW 02 | 650,00 | 53.404 |
09.036 | SITI ROHMAH B SURAJI | KRAJAN RT 006 RW 04 | 390,00 | 32.042 |
09.037 | PRIYANTI B SURAJI | KRAJAN RT 006 RW 04 | 390,00 | 32.042 |
09.038 | SUPRIYATI B SURAJI | KRAJAN RT 006 RW 04 | 351,00 | 28.838 |
09.039 | MUNAWAR B TAROM | KRAJAN RT 006 RW 04 | 589,00 | 48.393 |
09.041 | MAESAROH B MARDI | KRAJAN RT 005 RW 04 | 620,00 | 50.939 |
09.042 | JAMI B MAHFUD | KRAJAN RT 004 RW 04 | 1.024,00 | 84.132 |
09.043 | SUNARTI B PAIMAN | KRAJAN RT 006 RW 04 | 465,00 | 38.204 |
09.044 | PAIMAN WARSUMI | KRAJAN RT 006 RW 04 | 465,00 | 38.204 |
09.045 | SUPARNO B LAIMIN | KRAJAN RT 006 RW 04 | 744,00 | 61.127 |
09.046 | SANI SENIN | KRAJAN RT 004 RW 04 | 341,00 | 28.016 |
09.047 | SUPARDI B SUJAT | KRAJAN RT 002 RW 03 | 341,00 | 28.016 |
09.048 | SUTIYEM B PASIMIN | KRAJAN RT 004 RW 04 | 371,00 | 36.494 |
09.049 | MUSTOPA KUSNI | KRAJAN RT 001 RW 04 | 372,00 | 30.564 |
09.050 | KUSRINI MUSTAKIM | KRAJAN RT 004 RW 04 | 372,00 | 30.564 |
09.051 | NGATINI B MAHUD | KRAJAN RT 004 RW 04 | 256,00 | 21.033 |
09.052 | KARYONO B KARNADI | KRAJAN RT 004 RW 04 | 414,00 | 34.015 |
09.053 | KARTINI B KARNADI | KRAJAN RT 004 RW 04 | 368,00 | 30.235 |
09.054 | HARTI B KARNADI | KRAJAN RT 004 RW 04 | 216,00 | 17.746 |
09.055 | MUNTAHA B MASHADI | KRAJAN RT 003 RW 04 | 610,00 | 50.118 |
09.056 | NGATMI B SUWARDI | KRAJAN RT 004 RW 04 | 610,00 | 56.131 |
09.057 | HADI UTOMO B KUSNAN | KRAJAN RT 004 RW 04 | 671,00 | 61.142 |
09.058 | SITI MINTARTI B KUSNAN | KRAJAN RT 004 RW 04 | 791,00 | 64.988 |
09.059 | MOH ROKAN B SAGI | KRAJAN RT 006 RW 04 | 791,00 | 64.988 |
09.060 | RUBADI B SUHADI | KRAJAN RT 006 RW 04 | 732,00 | 60.141 |
09.061 | SUDARNO JUMIYATI | KRAJAN RT 004 RW 04 | 464,00 | 38.123 |
09.062 | SUPARNO KUSMIYATI | KRAJAN RT 006 RW 04 | 435,00 | 35.740 |
09.063 | DARYANTI B MASNI | KRAJAN RT 004 RW 04 | 1.276,00 | 104.836 |
09.064 | NGASMI SADIMAN | KRAJAN RT 004 RW 04 | 432,00 | 35.493 |
09.065 | JIYEM B SAIMAN | KRJAN RT 004 RW 04 | 702,00 | 57.677 |
09.066 | SURATMIN B RADI | KRAJAN RT 002 RW 04 | 490,00 | 40.258 |
09.067 | SUPRIYATI | KRAJAN RT 002 RW 04 | 650,00 | 64.584 |
09.068 | MARYATI B SUKIMIN | KRAJAN RT 002 RW 04 | 702,00 | 63.689 |
09.069 | KUSNI B SUWADI | KRAJAN RT 002 RW 04 | 702,00 | 57.677 |
09.070 | NURYATI B SUKIMIN | KRAJAN RT 002 RW 04 | 528,00 | 49.393 |
09.071 | MOH SOLIKIN ANIWATUN KOTIMAH | KRAJAN RT 002 RW 04 | 396,00 | 32.535 |
09.072 | SURATMI B SURADI | KRAJAN RT 002 RW 04 | 520,00 | 42.723 |
09.073 | SULIYEM B RANDIMIN | KRAJAN RT 002 RW 04 | 624,00 | 51.268 |
09.074 | SUPARMI B PASRI | KRAJAN RT 002 RW 04 | 572,00 | 46.996 |
09.075 | MAHMUDI B SALIM | KRAJAN RT 004 RW 01 | 240,00 | 19.718 |
09.076 | DJUNAEDI | KRAJAN RT 003 RW 04 | 236,00 | 19.389 |
09.077 | MUKSIN B LASIMIN | KRAJAN RT 002 RW 04 | 425,00 | 34.918 |
09.078 | SITI ANA ROSIDA B SUKIMAN | KRAJAN RT 002 RW 04 | 468,00 | 44.464 |
09.079 | SARPINGI B SARPO | KRAJAN RT 002 RW 04 | 1.716,00 | 146.999 |
09.080 | SUYADI B SADI | KRAJAN RT 002 RW 04 | 524,00 | 49.064 |
09.081 | LASIYEM B JIMAN | KRAJAN RT 002 RW 04 | 416,00 | 40.191 |
09.082 | SUWANDI B SUPARMAN | KRAJAN RT 004 RW 03 | 520,00 | 48.736 |
09.083 | RUBADI B SUWADI | KRAJAN RT 002 RW 04 | 300,00 | 24.648 |
09.084 | RUBADI B SUWADI | KRAJAN RT 002 RW 04 | 350,00 | 34.769 |
09.085 | SARIYEM B KUSDI | KRAJAN RT 001 RW 04 | 663,00 | 54.472 |
09.086 | SULASI B SORJO SUWARDI | KRAJAN RT 001 RW 04 | 377,00 | 30.975 |
09.087 | SUGINO B SORJO SUWARDI | KRAJAN RT 001 RW 04 | 377,00 | 36.987 |
09.088 | SUDIYO B SARJO | KRAJAN RT 001 RW 04 | 493,00 | 46.518 |
09.089 | SITI MARPUAH B SURADI | KRAJAN RT 001 RW 04 | 357,00 | 29.331 |
09.090 | MANIRAH | KRAJAN RT 001 RW 04 | 15,00 | 1.232 |
09.091 | SUWITO B PARJO | KRAJAN RT 001 RW 04 | 240,00 | 19.718 |
09.092 | ABDUL NASIR B LATIF | KRAJAN RT 001 RW 04 | 960,00 | 84.887 |
09.093 | KARSI B SADI PARASI | KRAJAN RT 002 RW 04 | 144,00 | 11.831 |
09.094 | WARSIYEM B SARDI | KRAJAN RT 000 RW 04 | 364,00 | 29.907 |
09.095 | SRIYATI SUYONO | KRAJAN RT 004 RW 04 | 656,00 | 53.897 |
09.096 | SUKIMAN B KARDAN | KRAJAN RT 001 RW 04 | 864,00 | 70.987 |
09.097 | ABDUL WAHID H | KRAJAN RT 003 RW 04 | 702,00 | 57.677 |
09.098 | SUPRIYADI SUHADI | KRAJAN RT 003 RW 04 | 504,00 | 47.421 |
09.099 | SUPARYADI B SUHADI | KRAJAN RT 001 RW 01 | 1.372,00 | 112.724 |
09.100 | JUKI B SARPAN | KRAJAN RT 003 RW 04 | 559,00 | 51.940 |
09.101 | MOHTADI B SURAT | KRAJAN RT 003 RW 04 | 594,00 | 48.803 |
09.102 | GUDEL SUNTI | KRAJAN RT 003 RW 04 | 477,00 | 39.191 |
09.103 | YATIN | KRAJAN RT 003 RW 04 | 484,00 | 39.766 |
09.104 | SUWARTIKA | KRAJAN RT 003 RW 04 | 270,00 | 22.183 |
09.105 | GUDEL SUNTI | KRAJAN RT 003 RW 04 | 484,00 | 39.766 |
09.106 | SUPARDI WAKIDAH | KRAJAN RT 001 RW 04 | 225,00 | 18.486 |
09.107 | PARMI B REBAN | KRAJAN RT 003 RW 04 | 252,00 | 20.705 |
09.108 | SITI MUKAMILAH B WARDI | KRAJAN RT 003 RW 04 | 672,00 | 55.212 |
09.109 | KUSNAN | KRAJAN RT 003 RW 04 | 629,00 | 51.679 |
09.111 | KARSIDI B KASMI | KRAJAN RT 003 RW 04 | 826,00 | 67.864 |
09.112 | SARMI B KUSDI | KRAJAN RT 003 RW 04 | 672,00 | 55.212 |
09.113 | SUHARTI B SUPARNO | KRAJAN RT 003 RW 04 | 604,00 | 49.625 |
09.114 | SUPARTI B SUPARNO | KRAJAN RT 003 RW 04 | 767,00 | 63.017 |
09.115 | MASTINI B MASTUR | KRAJAN RT 003 RW 04 | 780,00 | 64.085 |
09.116 | MASTINI B MASTUR | KRAJAN RT 003 RW 04 | 585,00 | 54.077 |
09.117 | SARIYEM B PODI KROMO | KRAJAN RT 003 RW 04 | 630,00 | 57.774 |
09.118 | RASIYEM B PODI KROMO | KRAJAN RT 003 RW 04 | 720,00 | 59.155 |
09.119 | SURATMIN RADI | KRAJAN RT 002 RW 04 | 204,00 | 16.761 |
09.120 | DARMIN KODOK | KRAJAN RT 003 RW 04 | 312,00 | 25.634 |
09.121 | KARMILAH B PARMIN | KRAJAN RT 003 RW 04 | 144,00 | 11.831 |
09.122 | SUJIYEM B LADIMAN | KRAJAN RT 003 RW 04 | 676,00 | 55.540 |
09.123 | FATKUR ROHMAN B PURWADI | KRAJAN RT 003 RW 04 | 624,00 | 51.268 |
09.124 | SURADI B DARMIN | KRAJAN RT 003 RW 04 | 702,00 | 57.677 |
09.125 | NUR SHOHIBUL | KRAJAN RT 001 RW 04 | 430,00 | 35.329 |
09.126 | MASROTUN B POMO | KRAJAN RT 003 RW 04 | 528,00 | 43.380 |
09.127 | SITI MUTMAINAH B SUPOMO | KRAJAN RT 003 RW 40 | 528,00 | 43.380 |
09.128 | SUGIHARTI | KRAJAN RT 004 RW 04 | 700,00 | 57.512 |
09.129 | SUPRIATIN | KRAJAN RT 004 RW 04 | 624,00 | 51.268 |
09.130 | MARYATUN B SUHADI | KRAJAN RT 004 RW 04 | 780,00 | 64.085 |
09.131 | MARYATUN B SUHADI | KRAJAN RT 004 RW 04 | 624,00 | 51.268 |
09.132 | MARYANI B SUHADI | KRAJAN RT 004 RW 04 | 676,00 | 61.553 |
09.133 | MARYANI B SUHADI | KRAJAN RT 004 RW 04 | 728,00 | 59.812 |
09.134 | MAHFUD B MASHADI | KRAJAN RT 003 RW 04 | 780,00 | 64.085 |
09.135 | LARAS DWIYANTI | KRAJAN RT 003 RW 04 | 728,00 | 59.812 |
09.136 | KARYATUN B KARSIDI | KRAJAN RT 004 RW 04 | 416,00 | 34.178 |
09.137 | SUPRIYO B KARSIDI | KRAJAN RT 004 RW 04 | 988,00 | 81.174 |
09.138 | MUSRINGAN SUPOMO | KRAJAN RT 004 RW 04 | 605,00 | 49.707 |
09.139 | SITI UMI KOEROTUN B KUSNAN | KRAJAN RT 004 RW 04 | 464,00 | 38.123 |
09.140 | MUDAIMAH B KUSNAN | KRAJAN RT 004 RW 04 | 416,00 | 34.178 |
09.141 | FIATUN KASANAH B KUSNAN | KRAJAN RT 004 RW 04 | 832,00 | 68.357 |
09.142 | JAMIL B PALIL | KRAJAN RT 004 RW 04 | 632,00 | 51.925 |
09.143 | JAMIL B PALIL | KRAJAN RT 004 RW 04 | 275,00 | 22.594 |
09.144 | SRI MASRIPAH B RASIDI | KRAJAN RT 004 RW 04 | 275,00 | 22.594 |
09.145 | SRI MARYANI B RASIDI | KRAJAN RT 004 RW 04 | 145,00 | 11.913 |
09.146 | KUSMINAH B RASIDI | KRAJAN RT 004 RW 04 | 145,00 | 11.913 |
09.147 | SUPARYATI | KRAJAN RT 004 RW 04 | 145,00 | 11.913 |
09.148 | MARINEM B PALIL | KRAJAN RT 004 RW 04 | 145,00 | 11.913 |
09.149 | SUPARMI B SUDARNO | KRAJAN RT 004 RW 04 | 240,00 | 19.718 |
09.150 | SUTRISNO B SUPARNO | KRAJAN RT 004 RW 04 | 220,00 | 18.075 |
09.151 | SUPARNO B JALIL | KRAJAN RT 004 RW 04 | 220,00 | 18.075 |
09.152 | WULANDARI B SUPARDI | KRAJAN RT 004 RW 04 | 1.254,00 | 103.029 |
09.153 | JOKO SLAMET B SUPARDI | KRAJAN RT 004 RW 04 | 255,00 | 20.951 |
09.154 | SRIYATI B SUKIMAH RASIDI | KRAJAN RT 004 RW 04 | 592,00 | 48.639 |
09.155 | AMINATUN B KUSNAN | KRAJAN RT 004 RW 04 | 496,00 | 40.751 |
09.156 | FIATUN KASANAH RAHANI | KRAJAN RT 004 RW 04 | 351,00 | 28.838 |
09.157 | SLAMET B SUPARDI | KRAJAN RT 004 RW 04 | 246,00 | 20.211 |
09.158 | SUKARMIN B PARDI | KRAJAN RT 004 RW 04 | 246,00 | 20.211 |
09.159 | SUEDI B SARJI | KRAJAN RT 002 RW 04 | 493,00 | 40.505 |
09.160 | JOKO TRIMO | KRAJAN RT 004 RW 04 | 252,00 | 20.705 |
09.161 | SUYATI B SUPAR | KRAJAN RT 000 RW 00 | 168,00 | 13.803 |
09.162 | SULIYEM | KRAJAN RT 004 RW 04 | 108,00 | 8.873 |
09.163 | KATIMAH B PAGI | KRAJAN RT 004 RW 04 | 207,00 | 17.007 |
09.164 | SITI NUR HAYATI B KEMAT | KRAJAN RT 004 RW 04 | 315,00 | 25.880 |
09.165 | ISMAIL HIDAYAT B KEMAT | KRAJAN RT 004 RW 04 | 884,00 | 72.630 |
09.166 | ERI ERAWATI B SARMI | KRAJAN RT 005 RW 04 | 234,00 | 25.238 |
09.167 | TEGUH INDARTOB SARMI | KRAJAN RT 005 RW 04 | 312,00 | 31.646 |
09.168 | M SUBADI KASNI | KRAJAN RT 005 RW 04 | 377,00 | 36.987 |
09.169 | ZULAEKAH B SUPRAT DARMO | KRAJAN RT 005 RW 04 | 585,00 | 48.064 |
09.170 | SUPRAT SRI RUMTINI | KRAJAN RT 005 RW 04 | 650,00 | 59.417 |
09.171 | GIYEM SETU | KRAJAN RT 005 RW 04 | 513,00 | 48.161 |
09.172 | M.ABDURI | KRAJAN RT 005 RW 04 | 171,00 | 14.049 |
09.173 | SRIYATUN SUPARNO | KRAJAN RT 006 RW 04 | 650,00 | 53.404 |
09.174 | SRIYATUN SUPARNO | KRAJAN RT 006 RW 04 | 969,00 | 79.613 |
09.175 | PRIYO B SUWARTO | KRAJAN RT 006 RW 04 | 448,00 | 36.807 |
09.176 | PARJAN WANRA | KRAJAN RT 006 RW 04 | 126,00 | 10.352 |
09.177 | SULASIH B SUKARMAN | KRAJAN RT 006 RW 04 | 210,00 | 17.254 |
09.178 | INDRI HARYANTI B SUBIOTO | KRAJAN RT 006 RW 04 | 410,00 | 33.686 |
09.179 | SITI AMINAH | KRAJAN RT 003 RW 03, Desa Panunggalan, KAB. GROBOGAN | 315,00 | 31.893 |
09.180 | ALEK EDI SUSANTO SUNARTI | KRAJAN RT 006 RW 04 | 252,00 | 20.705 |
09.181 | INDRI HARYANTI | KRAJAN RT 006 RW 04 | 180,00 | 14.789 |
09.182 | BAMBANG BUDI PRASETYO | KRAJAN RT 006 RW 04 | 480,00 | 45.450 |
09.183 | SURATMI B SUHADI | KRAJAN RT 006 RW 04 | 1.080,00 | 94.746 |
09.184 | ANIS B SURADI | KRAJAN RT 006 RW 04 | 324,00 | 26.620 |
09.185 | SITI ROHATI B SUYATI | KRAJAN RT 006 RW 04 | 481,00 | 39.519 |
09.186 | DARMAN B KARDI | KRAJAN RT 006 RW 04 | 989,00 | 81.257 |
09.187 | SUYADI B SUKARI | KRAJAN RT 006 RW 04 | 330,00 | 27.113 |
09.188 | SRI SULASTUTIK B WARSONO | KRAJAN RT 006 RW 04 | 352,00 | 28.921 |
09.189 | SUWARDI | KRAJAN RT 002 RW 04 | 154,00 | 12.653 |
09.190 | MATKUR B SUKARJO | KRAJAN RT 006 RW 04 | 132,00 | 10.845 |
09.191 | SAEROZI B NURKHOLIS | KRAJAN RT 001 RW 04 | 132,00 | 10.845 |
09.192 | SUYADI B SUKARI | KRAJAN RT 006 RW 04 | 390,00 | 32.042 |
09.193 | SITI AMAROH | KRAJAN RT 006 RW 04 | 360,00 | 29.578 |
09.194 | SITI NURFA' ADAH B BUSRO | KRAJAN RT 006 RW 04 | 220,00 | 24.088 |
09.195 | ABDUL AZIS | KRAJAN RT 007 RW 04 | 360,00 | 29.578 |
09.196 | WARJI B SUWARJI | KRAJAN RT 006 RW 04 | 475,00 | 39.026 |
09.197 | ALI MURTADHO B MUNTARI | KRAJAN RT 006 RW 04 | 300,00 | 24.648 |
09.198 | MAT WAHYUDI B DARNO | KRAJAN RT 004 RW 04 | 1.134,00 | 93.170 |
09.199 | KASMINAH B SUPAR | KRAJAN RT 007 RW 04 | 319,00 | 26.209 |
09.200 | NURHADI KASINAH | KRAJAN RT 006 RW 04 | 165,00 | 13.556 |
09.201 | SARINAH B SARMIN | KRAJAN RT 007 RW 04 | 176,00 | 14.460 |
09.202 | KARTINAH B SARMIN | KRAJAN RT 007 RW 04 | 176,00 | 14.460 |
09.203 | SARIYEM B SARMIN | KRAJAN RT 007 RW 04 | 420,00 | 34.507 |
09.204 | ALI MURTADHO B MUNTARI | KRAJAN RT 006 RW 04 | 468,00 | 38.451 |
09.205 | SRIYATUN B MULYADI | KRAJAN RT 007 RW 04 | 325,00 | 26.702 |
09.206 | KASMINAH NURHADI | KRAJAN RT 007 RW 04 | 558,00 | 45.845 |
09.207 | SITI MUNTAEDAH B H MULYADI | KRAJAN RT 007 RW 04 | 558,00 | 45.845 |
09.208 | SITI NURHIDAYATI B H MULYADI | KRAJAN RT 007 RW 04 | 378,00 | 31.056 |
09.209 | SITI MUTMAINAH B H MULYADI | KRAJAN RT 007 RW 04 | 560,00 | 46.010 |
09.210 | SITI MUNDARSIH B SUPAR | KRAJAN RT 007 RW 04 | 448,00 | 36.807 |
09.211 | RUMTIAH B SUKARMAN | KRAJAN RT 007 RW 04 | 448,00 | 36.807 |
09.212 | SRI WAHYUNINGSIH B MARJAN | KRAJAN RT 007 RW 04 | 525,00 | 43.134 |
09.213 | SITI MUNASIR B SUPAR | KRAJAN RT 007 RW 04 | 510,00 | 41.902 |
09.214 | KASMI | KRAJAN RT 005 RW 04 | 502,00 | 41.245 |
09.215 | SUTRI B MUNTARI | KRAJAN RT 006 RW 04 | 510,00 | 41.902 |
09.216 | INDRI HARYANTI | KRAJAN RT 007 RW 04 | 108,00 | 8.873 |
09.217 | SALAMAH PARWADI | KRAJAN RT 007 RW 04 | 378,00 | 31.056 |
09.218 | SITI ZULAIKAH B MAKRUF | KRAJAN RT 007 RW 04 | 198,00 | 16.267 |
09.219 | SITI MAEZAROH B RADI | KRAJAN RT 007 RW 04 | 198,00 | 16.267 |
09.220 | SUKARMI B SAMADI | KRAJAN RT 007 RW 04 | 432,00 | 35.493 |
09.221 | SUMARNI B KASDI | KRAJAN RT 007 RW 04 | 324,00 | 26.620 |
09.222 | NI',ATUL MAHMUDAH B SUMADI | KRAJAN RT 007 RW 04 | 544,00 | 44.695 |
09.223 | ABDUL KOHAR B H. MUNTARI | KRAJAN RT 007 RW 04 | 658,00 | 54.061 |
09.224 | ANISWATUN KHASANAH B M SAHRI | KRAJAN RT 007 RW 04 | 752,00 | 61.785 |
09.225 | KLIWON | KRAJAN RT 007 RW 04 | 182,00 | 14.953 |
09.226 | ABDUL AZIS | KRAJAN RT 006 RW 04 | 66,00 | 5.422 |
09.228 | SITI MUDAWAMAH B JUMADI | KRAJAN RT 007 RW 04 | 377,00 | 30.975 |
09.229 | NURUL KHOTIMAH / H.MASRUKIN | KRAJAN RT 007 RW 04 | 464,00 | 38.123 |
09.230 | MARMIN B WAKIMIN | KRAJAN RT 007 RW 04 | 310,00 | 25.470 |
09.231 | SITI NURHIDAYAH B H.MULYADI | KRAJAN RT 007 RW 04 | 442,00 | 36.315 |
09.232 | SOFIATUN B MARMIN | KRAJAN RT 007 RW 04 | 408,00 | 33.521 |
09.233 | MARMIN B WAKIMIN | KRAJAN RT 007 RW 04 | 493,00 | 40.505 |
09.234 | SARNI B KASMURI | KRAJAN RT 007 RW 04 | 391,00 | 32.124 |
09.235 | MUNTAMAH | KRAJAN RT 007 RW 04 | 731,00 | 60.059 |
09.236 | AHMAD MUHADI | KRAJAN RT 006 RW 02 | 147,00 | 12.078 |
09.237 | AHMAD MUHADI | KRAJAN RT 006 RW 02 | 189,00 | 15.529 |
09.238 | PURYATI B SUNADI | KRAJAN RT 007 RW 04 | 378,00 | 31.056 |
09.239 | SITI NURHIDAYAT B MULYADI | KRAJAN RT 006 RW 04 | 195,00 | 16.021 |
09.240 | SUWARTO B DARSO | KRAJAN RT 006 RW 04 | 285,00 | 23.416 |
09.241 | SITI ROFIATUN B SUPARNO | KRAJAN RT 007 RW 04 | 372,00 | 30.564 |
09.242 | SITI MAEMUNAH B SUPARNO | KRAJAN RT 007 RW 04 | 372,00 | 30.564 |
09.243 | MALSI B MARSHADI | KRAJAN RT 007 RW 04 | 217,00 | 17.829 |
09.244 | OUTRI ANIN ANINGDIAH B WARSONO | KRAJAN RT 007 RW 04 | 341,00 | 28.016 |
09.245 | SITI FATIMAH B MASHADI | KRAJAN RT 003 RW 04 | 496,00 | 40.751 |
09.246 | SITI MASROTUN B ISNAN | KRAJAN RT 007 RW 04 | 372,00 | 30.564 |
09.247 | JAMALUDIN B ISNAN | KRAJAN RT 007 RW 04 | 325,00 | 26.702 |
09.248 | SITI MUNTAFIAH | KRAJAN RT 007 RW 04 | 341,00 | 28.016 |
09.249 | SITI MUNTAFIAH B MASKUR | KRAJAN RT 007 RW 04 | 1.485,00 | 128.021 |
09.250 | SITI MUNTIAH B SURAJI | KRAJAN RT 007 RW 04 | 1.089,00 | 95.485 |
09.252 | NGARIMIN B SURAJI | KRAJAN RT 007 RW 04 | 448,00 | 36.807 |
09.253 | MAT ROSIDIN B ROHMAT | KRAJAN RT 003 RW 04 | 728,00 | 59.812 |
09.254 | IMAM TURUBI B ROHMAT | MANGUNREJO RT 000 RW 00 | 297,00 | 24.402 |
09.255 | MAT ROSIDIN B ROHMAT | KRAJAN RT 003 RW 04 | 297,00 | 24.402 |
09.256 | TOHAR B ROHMAT | KRAJAN RT 003 RW 04 | 132,00 | 10.845 |
09.257 | SITI KOMARIYAH B DARSO | KRAJAN RT 006 RW 04 | 517,00 | 42.477 |
09.259 | MUNAWAR B MUSTAR | KRAJAN RT 006 RW 04 | 1.467,00 | 120.529 |
09.260 | SRIWATUN B SURADI | KRAJAN RT 006 RW 04 | 600,00 | 49.296 |
09.261 | ALI MURSIDI B DARSO | KRAJAN RT 006 RW 04 | 425,00 | 34.918 |
09.262 | ALI MUTAKIN B DARSO | KRAJAN RT 006 RW 04 | 425,00 | 34.918 |
09.263 | SUMIATI DARSO | KRAJAN RT 006 RW 04 | 1.713,00 | 140.740 |
09.264 | SUMINEM SURADI | KRAJAN RT 006 RW 04 | 378,00 | 31.056 |
09.265 | LAMIN B RONOPURO | KRAJAN RT 006 RW 04 | 297,00 | 24.402 |
09.266 | PARTIEM B SARDI | KRAJAN RT 006 RW 04 | 240,00 | 19.718 |
09.267 | SUTRISNO B SUPARNO | KRAJAN RT 006 RW 04 | 288,00 | 23.662 |
09.268 | SUPRIYONO B SUPAR | KRAJAN RT 006 RW 04 | 288,00 | 23.662 |
09.269 | SITI MUNTIATUN B KASBUN | KRAJAN RT 006 RW 04 | 416,00 | 34.178 |
09.270 | ALI NURKOLIS B KASBUN | KRAJAN RT 006 RW 04 | 324,00 | 32.632 |
09.271 | SITI MUNDIROH B KASBUN | KRAJAN RT 006 RW 04 | 319,00 | 32.221 |
09.272 | SODIKIN B SARMIN | KRAJAN RT 006 RW 04 | 435,00 | 41.753 |
09.273 | MOH KOLIQ B SUKARMUN | KRAJAN RT 006 RW 04 | 262,00 | 21.526 |
09.274 | RANTIEM B KASNO | KRAJAN RT 006 RW 04 | 262,00 | 21.526 |
09.275 | SUNARTI B SUNTARI | KRAJAN RT 006 RW 04 | 364,00 | 29.907 |
09.276 | SUYONO B NGABDI | KRAJAN RT 006 RW 04 | 730,00 | 59.977 |
09.277 | SRIYATI B NGABDI | KRAJAN RT 006 RW 04 | 455,00 | 37.383 |
09.278 | SRIYATUN B H SUPARNO | KRAJAN RT 006 RW 04 | 952,00 | 78.217 |
09.279 | SUKRISNI B SUMARDI | KRAJAN RT 005 RW 04 | 852,00 | 76.013 |
09.280 | ALI MUSRUDI B MASRUM | KRAJAN RT 007 RW 04 | 1.040,00 | 85.446 |
09.281 | RIFAI KOLIL B ZAINURI | KRAJAN RT 005 RW 04 | 1.015,00 | 83.392 |
09.282 | SITI MUNTIATI NUROHIM | KRAJAN RT 005 RW 04 | 580,00 | 70.904 |
09.283 | SITI KONIAH B SUKARDI | KRAJAN RT 005 RW 04 | 336,00 | 33.618 |
09.284 | M NURHIDAYAT B SUKARDI | KRAJAN RT 005 RW 04 | 504,00 | 41.409 |
09.285 | MULYONO B DARNO | KRAJAN RT 005 RW 04 | 560,00 | 52.023 |
09.286 | SUDARNI | KRAJAN RT 005 RW 04 | 319,00 | 26.209 |
09.287 | SATIYEM B SALIM | KRAJAN RT 005 RW 04 | 835,00 | 68.604 |
09.288 | MARIYAM B SUNADI | KRAJAN RT 005 RW 04 | 360,00 | 29.578 |
09.289 | KARTINI B LOSO | KRAJAN RT 005 RW 04 | 225,00 | 18.486 |
