BLOK 18

PAGINATION

Halaman

    Pencarian Data PBB


    NOP NAMA ALAMAT LUAS BUMI PAJAK 2023
    18.001 MASROI / SUTI NGAMPEL RT 001 RW 07 1.760,00 75.046
    18.002 SUTARTINI BOGO RT 004 RW 01, KROPAK 930,00 39.655
    18.003 NARDI NGAMPEL RT 001 RW 07 830,00 35.391
    18.004 MAKRIB NGAMPEL RT 001 RW 07 670,00 28.569
    18.005 ROSIDI NGAMPEL RT 002 RW 07 2.440,00 104.042
    18.006 AHMAD JURI .A NGAMPEL RT 003 RW 07 3.024,00 71.469
    18.007 MUSTAWA NGAMPEL RT 003 RW 07 1.350,00 31.906
    18.008 MUSTAWA NGAMPEL RT 003 RW 07 4.364,00 186.081
    18.009 M. SLAMET NGAMPEL RT 001 RW 07 480,00 11.344
    18.010 MUKLIS NGAMPEL RT 003 RW 07 1.140,00 26.943
    18.011 NGATEMIN NGAMPEL RT 004 RW 07 460,00 10.872
    18.012 MUSTAINAH NGAMPEL RT 001 RW 07 990,00 23.398
    18.013 NGADI NGAMPEL RT 007 RW 07 1.980,00 46.795
    18.014 MUARIB NGAMPEL RT 001 RW 07 1.652,00 39.043
    18.015 SITI NGAMPEL RT 001 RW 07 1.690,00 39.941
    18.016 PASIKIN NGAMPEL RT 005 RW 07 1.170,00 58.664
    18.017 NGATEMIN NGAMPEL RT 004 RW 07 1.476,00 62.937
    18.018 MUJADI NGAMPEL RT 001 RW 07 1.428,00 60.890
    18.019 LASIMIN NGAMPEL RT 003 RW 07 1.072,00 45.710
    18.020 JAMALUDIN NGAMPEL RT 001 RW 07 459,00 28.347
    18.021 SALI NGAMPEL RT 001 RW 07 2.088,00 97.807
    18.022 MUNJADI / KALIMAH NGAMPEL RT 001 RW 07 1.040,00 44.346
    18.023 KASTADI NGAMPEL RT 001 RW 07 725,00 30.914
    18.024 SULIATI NGAMPEL RT 001 RW 07 1.764,00 75.217
    18.025 MATASAN NGAMPEL RT 001 RW 07 700,00 33.423
    18.027 SOFIATUN NGAMPEL RT 001 RW 07 788,00 33.600
    18.028 SITI NGAMPEL RT 001 RW 07 504,00 21.490
    18.029 SITI NGAMPEL RT 001 RW 07 504,00 21.490
    18.030 YAHMI NGAMPEL RT 001 RW 07 504,00 21.490
    18.031 JAINEM NGAMPEL RT 001 RW 07 1.040,00 44.346
    18.032 MASTAAN NGAMPEL RT 001 RW 07 914,00 38.973
    18.033 NGATEMIN NGAMPEL RT 004 RW 07 914,00 38.973
    18.034 MUSRIAH BT MASRI NGAMPEL RT 001 RW 07 380,00 16.203
    18.035 MUTMAINAH BT PARDI NGAMPEL RT 001 RW 07 210,00 8.954
    18.036 SUHARTI BT MASRI NGAMPEL RT 001 RW 07 147,00 6.268
    18.037 MUSRIAH BT MASRI NGAMPEL RT 001 RW 07 380,00 16.203
    18.038 SITI AMINAH BT ISMADI NGAMPEL RT 001 RW 07 551,00 23.495
    18.039 RUMINAH BT ISMADI NGAMPEL RT 001 RW 07 551,00 23.495
    18.040 MASROI NGAMPEL RT 001 RW 07 561,00 23.921
    18.041 PARYADI NGAMPEL RT 001 RW 07 667,00 28.441
    18.042 SUTINEM NGAMPEL RT 001 RW 07 870,00 37.097
    18.043 JAMARI NGAMPEL RT 001 RW 07 1.073,00 45.753
    18.044 SISWATI NGAMPEL RT 001 RW 07 1.044,00 44.516
    18.045 SUGENG RADI NGAMPEL RT 002 RW 07 522,00 25.833
    18.046 SITI KUMAIDAH NGAMPEL RT 002 RW 07 420,00 21.484
    18.047 SITI MARYAMAH NGAMPEL RT 002 RW 07 420,00 12.709
    18.048 TRI CAHYADI NGAMPEL RT 002 RW 07 396,00 20.460
    18.049 SURATNO NGAMPEL RT 003 RW 07 165,00 7.036
    18.050 SURATNO NGAMPEL RT 002 RW 07 765,00 32.620
    18.051 RESO SUMITO NGAMPEL RT 002 RW 07 272,00 11.598
    18.052 TRI CAHYADI NGAMPEL RT 002 RW 07 441,00 18.804
    18.053 SRI SULASIH BT LOSO NGAMPEL RT 002 RW 07 872,00 45.957
    18.054 SUNARTO B LOSO NGAMPEL RT 001 RW 07 613,00 26.138
    18.055 LOSO NGAMPEL RT 001 RW 07 392,00 16.715
    18.056 PARJI NGAMPEL RT 002 RW 07 466,00 19.870
    18.057 KARYADI NGAMPEL RT 002 RW 07 750,00 31.980
    18.058 MATMURI NGAMPEL RT 001 RW 07 550,00 32.227
    18.059 KUSWATI NGAMPEL RT 001 RW 07 612,00 26.096
    18.060 RUSTINI NGAMPEL RT 001 RW 07 689,00 32.954
    18.061 SOLEMAN NGAMPEL RT 001 RW 07 750,00 31.980
    18.062 SUPARMAN NGAMPEL RT 001 RW 07 720,00 30.701
    18.063 AHMADI NGAMPEL RT 001 RW 07 562,00 18.764
    18.064 MARJAN NGAMPEL RT 001 RW 07 985,00 45.576
    18.065 MUSLIKAH NGAMPEL RT 001 RW 07 265,00 14.875
    18.066 SUTI B SALIM NGAMPEL RT 001 RW 07 925,00 43.017
    18.067 MANSUR NGAMPEL RT 001 RW 07 368,00 19.266
    18.068 NYOMO NGAMPEL RT 001 RW 07 520,00 25.748
    18.069 SLAMET NGAMPEL RT 001 RW 07 651,00 31.334
    18.071 SLAMET NGAMPEL RT 001 RW 07 651,00 31.334
    18.072 SLAMET NGAMPEL RT 001 RW 07 675,00 32.357
    18.073 SRI NURYATI NGAMPEL RT 001 RW 07 600,00 29.159
    18.074 MUTAQIM NGAMPEL RT 001 RW 07 1.000,00 42.640
    18.076 SUPARI B YASMAN KRAJAN RT 000 RW 00 490,00 20.894
    18.077 MUJADI NGAMPEL RT 001 RW 07 1.400,00 33.088
    18.078 SUBANDI NGAMPEL RT 007 RW 07 3.600,00 85.082
    18.079 SASIKIN NGAMPEL RT 003 RW 07 1.920,00 45.377
    18.080 SUMARDI NGAMPEL RT 004 RW 07 3.301,00 78.016
    18.081 MUHADI NGAMPEL RT 006 RW 07 3.420,00 80.828
    18.082 SUPRAT NGAMPEL RT 004 RW 07 1.200,00 28.361
    18.083 SUPIAH NGAMPEL RT 001 RW 07 500,00 11.817
    18.084 KUSTADI NGAMPEL RT 001 RW 07 2.363,00 55.847
    18.085 SUMARDI NGAMPEL RT 004 RW 07 3.000,00 70.902
    18.086 MAT SUALI B SUPARDI NGAMPEL RT 004 RW 07 4.368,00 103.234
    18.087 NURHADI NGAMPEL RT 004 RW 07 1.092,00 46.563
    18.088 MAT SOLEH SLAMET NGAMPEL RT 004 RW 07 1.053,00 44.900
    18.089 JURI NGAMPEL RT 004 RW 07 1.149,00 48.993
    18.090 KUMAIDI NGAMPEL RT 004 RW 07 1.149,00 48.993
    18.091 WARYUMI NGAMPEL RT 004 RW 07 476,00 20.297
    18.092 SUMARDI NGAMPEL RT 004 RW 07 1.064,00 45.369
    18.093 SUPRAT NGAMPEL RT 004 RW 07 1.026,00 43.749
    18.094 SITI MUNASAROH NGAMPEL RT 004 RW 07 334,00 14.242
    18.095 SUHADI NGAMPEL RT 004 RW 07 1.968,00 83.916
    18.096 JAMARI NGAMPEL RT 001 RW 07 1.066,00 45.454
    18.097 AHMAD MUTAKIN NGAMPEL RT 004 RW 07 1.600,00 68.224
    18.099 MUSTOFA NGAMPEL RT 004 RW 07 840,00 35.818
    18.100 SULATIN NGAMPEL RT 004 RW 07 1.080,00 46.051
    18.101 NGARIMIN NGAMPEL RT 003 RW 07 1.040,00 44.346
    18.102 JASWADI NGAMPEL RT 003 RW 07 1.881,00 80.206
    18.103 ABU MANSUR NGAMPEL RT 004 RW 06 500,00 24.895
    18.104 MUNTARIN NGAMPEL RT 003 RW 07 602,00 29.244
    18.105 LOSO NGAMPEL RT 003 RW 07 552,00 27.112
    18.106 KUSWAN NGAMPEL RT 003 RW 07 552,00 27.112
    18.107 LASIMAN NGAMPEL RT 003 RW 07 656,00 31.547
    18.108 SURATNO-SUTINI NGAMPEL RT 003 RW 07 356,00 18.755
    18.109 SOLEKAH NGAMPEL RT 005 RW 07 370,00 12.527
    18.110 SUSI MUJIYARTI NGAMPEL RT 005 RW 07 928,00 43.145
    18.111 ASIH HARTANTI NGAMPEL RT 005 RW 07 928,00 43.145
    18.112 SUHARTI NGAMPEL RT 005 RW 07 470,00 23.616
    18.113 PARYATI NGAMPEL RT 005 RW 07 150,00 6.396
    18.114 KARDI B RADI NGAMPEL RT 005 RW 07 560,00 23.878
    18.115 MASHURI NGAMPEL RT 005 RW 07 270,00 15.088
    18.116 SUPRAT NGAMPEL RT 005 RW 07 838,00 30.532
    18.117 SUWADI RONO H NGAMPEL RT 003 RW 07 838,00 39.307
    18.118 JAMARI NGAMPEL RT 001 RW 07 838,00 35.732
    18.119 PARMINI TOPAWIRO NGAMPEL RT 003 RW 07 837,00 39.265
    18.120 MUKLIS NGAMPEL RT 003 RW 07 465,00 19.828
    18.121 SULIPAH NGAMPEL RT 003 RW 07 465,00 19.828
    18.122 ZAINUDIN NGAMPEL RT 003 RW 07 806,00 34.368
    18.123 SUNARDI NGAMPEL RT 003 RW 07 806,00 34.368
    18.124 DWI ARYANI NGAMPEL RT 003 RW 07 394,00 16.800
    18.125 SUTOMO NGAMPEL RT 003 RW 07 434,00 18.506
    18.126 SUNARI NGAMPEL RT 003 RW 07 1.364,00 58.161
    18.127 MUSTOPA NGAMPEL RT 003 RW 07 476,00 20.297
    18.128 MARYATI NGAMPEL RT 004 RW 07 342,00 14.583
    18.129 SUHADI NGAMPEL RT 004 RW 07 266,00 14.917
    18.130 SURIPTO NGAMPEL RT 004 RW 07 405,00 20.844
    18.131 SUKIR NGAMPEL RT 003 RW 07 348,00 18.414
    18.132 JAMIL NGAMPEL RT 004 RW 07 368,00 19.266
    18.133 KARTINI NGAMPEL RT 004 RW 07 270,00 15.088
    18.134 KARTIJAH NGAMPEL RT 004 RW 07 221,00 16.314
    18.135 YATMI BT JOMO NGAMPEL RT 004 RW 07 343,00 18.200
    18.136 NUR KAMID NGAMPEL RT 006 RW 07 575,00 24.518
    18.137 KHAMDAN NGAMPEL RT 004 RW 07 575,00 24.518
    18.139 JASWADI NGAMPEL RT 003 RW 07 575,00 13.590
    18.140 ALI MUHTAR NGAMPEL RT 006 RW 07 2.300,00 54.358
    18.141 ACHMAD MUCHIBI NGAMPEL RT 004 RW 07 1.154,00 49.206
    18.142 PARIYEM NGAMPEL RT 004 RW 07 1.650,00 70.356
    18.143 MUSTAMIR NGAMPEL RT 004 RW 07 984,00 45.533
    18.144 MUSLIH NGAMPEL RT 004 RW 07 1.410,00 63.698
    18.145 SAWI NGAMPEL RT 004 RW 07 2.208,00 97.724
    18.146 MUHADI NGAMPEL RT 006 RW 07 1.242,00 52.959
    18.147 MARWAN NGAMPEL RT 004 RW 07 546,00 32.056
    18.148 RUMIATI NGAMPEL RT 004 RW 07 466,00 19.870
    18.149 SITI KORIDAH NGAMPEL RT 004 RW 07 221,00 9.424
    18.150 INTUTIK NGAMPEL RT 004 RW 07 221,00 9.424
    18.151 NIK'AMAH NGAMPEL RT 004 RW 07 417,00 17.781
    18.152 NUR CHOLIS NGAMPEL RT 004 RW 07 600,00 29.159
    18.153 JAYEM NGAMPEL RT 004 RW 07 672,00 32.229
    18.154 MAT CHOLIK NGAMPEL RT 007 RW 07 956,00 44.339
    18.155 NUR KHASANAH NGAMPEL RT 007 RW 07 735,00 34.916
    18.156 RADI NGAMPEL RT 007 RW 07 760,00 32.406
    18.157 HUPRON NGAMPEL RT 006 RW 07 735,00 31.340
    18.158 FATKUR NGAMPEL RT 007 RW 07 559,00 27.411
    18.159 SUHADI NGAMPEL RT 005 RW 07 808,00 38.028
    18.160 ROSIDI NGAMPEL RT 005 RW 07 559,00 27.411
    18.161 SITI NGAISAH NGAMPEL RT 005 RW 07 344,00 18.243
    18.162 SRI AYU WATI NGAMPEL RT 002 RW 07 913,00 38.930
    18.163 MUHLISIN NGAMPEL RT 005 RW 07 533,00 22.727
    18.164 ALI MAHMUDI NGAMPEL RT 005 RW 07 492,00 20.979
    18.165 MASHUD NGAMPEL RT 005 RW 07 722,00 34.361
    18.166 MAHFUDON NGAMPEL RT 005 RW 07 722,00 34.361
    18.168 SAMINAH NGAMPEL RT 005 RW 07 198,00 8.443
    18.169 SURAJI NGAMPEL RT 005 RW 07 198,00 8.443
    18.170 YULIYANTO NGAMPEL RT 005 RW 07 366,00 15.606
    18.171 NURI NGAMPEL RT 005 RW 07 355,00 15.137
    18.172 SITI RUKINI BT SENIN NGAMPEL RT 005 RW 07 330,00 14.071
    18.173 MUSRIPAH BT SENIN NGAMPEL RT 005 RW 07 330,00 14.071
    18.174 SUPARMIN NGAMPEL RT 005 RW 07 361,00 15.393
    18.175 UMANAH NGAMPEL RT 007 RW 07 663,00 31.845
    18.176 SUDI NGAMPEL RT 007 RW 07 585,00 28.520
    18.177 KALIMAT NGAMPEL RT 007 RW 07 924,00 34.199
    18.178 MUALIM NGAMPEL RT 007 RW 07 836,00 39.222
    18.180 NUR WACHID NGAMPEL RT 006 RW 07 918,00 42.718
    18.181 ALI MAHMUDI NGAMPEL RT 006 RW 07 539,00 26.558
    18.182 WAGIMIN NGAMPEL RT 006 RW 07 539,00 26.558
    18.183 MARDI NGAMPEL RT 006 RW 07 616,00 26.266
    18.184 SUHARDI NGAMPEL RT 004 RW 07 874,00 37.267
    18.185 MUSLIH NGAMPEL RT 004 RW 07 3.813,00 162.586
    18.186 MAESAROH BT NGADEMAN NGAMPEL RT 004 RW 07 1.430,00 33.797
    18.187 MUSTOFA B KASTURI NGAMPEL RT 004 RW 07 1.430,00 33.797
    18.188 RUKANI B JASMAN NGAMPEL RT 003 RW 08 900,00 21.271
    18.189 NUR CHOLIS NGAMPEL RT 006 RW 07 2.490,00 58.849
    18.190 SUNTI NGAMPEL RT 005 RW 07 100,00 2.363
    18.191 KATI NGAMPEL RT 001 RW 08 874,00 20.656
    18.192 SITI MUNAWAROH NGAMPEL RT 006 RW 07 196,00 4.632
    18.193 MUZAIDIN NGAMPEL RT 006 RW 07 648,00 27.631
    18.194 NUR CHOLIS NGAMPEL RT 006 RW 07 396,00 20.460
    18.195 JUNAEDI NGAMPEL RT 006 RW 07 432,00 21.996
    18.196 GIRIWANTO KP. SUKAPURA RT 005 RW 04, SUKAPURA, CILINCING, JAKARTA UTARA 491,00 24.511
    18.197 ABDUL MUKHID NGAMPEL RT 006 RW 07 306,00 21.823
    18.198 MASTIK NGAMPEL RT 006 RW 07 294,00 16.111
    18.199 RAMLI NGAMPEL RT 006 RW 07 306,00 16.623
    18.200 ABDUL NGALIM NGAMPEL RT 007 RW 07 595,00 28.946
    18.201 KALIMAT NGAMPEL RT 007 RW 07 595,00 28.946
    18.202 PADI NGAMPEL RT 007 RW 07 581,00 28.349
    18.203 NARDI B DARJO NGAMPEL RT 007 RW 07 207,00 8.826
    18.204 YUNI MEGA SARI NGAMPEL RT 007 RW 07 207,00 8.826
    18.205 KARTINEM BT DARJO NGAMPEL RT 007 RW 07 207,00 8.826
    18.206 NARDI B DARJO NGAMPEL RT 007 RW 07 207,00 8.826
    18.207 NARDI B DARJO NGAMPEL RT 007 RW 07 207,00 8.826
    18.208 NARDI B DARJO NGAMPEL RT 007 RW 07 207,00 8.826
    18.209 SUPAR NGAMPEL RT 007 RW 07 426,00 20.570
    18.210 SENEN B SARKAWI NGAMPEL RT 005 RW 07 330,00 16.476
    18.211 DOTO NGAMPEL RT 007 RW 07 285,00 14.558
    18.212 SUPARDI NGAMPEL RT 007 RW 07 510,00 25.322
    18.213 PAJIYEM NGAMPEL RT 007 RW 07 692,00 33.082
    18.214 SALIYEM NGAMPEL RT 007 RW 07 730,00 31.127
    18.215 SITI SULASTRI NGAMPEL RT 005 RW 07 736,00 34.958
    18.216 FAUZAN NGAMPEL RT 005 RW 07 472,00 28.901
    18.217 SOFIATUN NGAMPEL RT 005 RW 07 319,00 17.177
    18.218 ALI MAHMUDI NGAMPEL RT 005 RW 07 530,00 22.599
    18.219 MUKIDIN NGAMPEL RT 005 RW 07 400,00 17.056
    18.220 BASORI NGAMPEL RT 005 RW 07 423,00 18.037
    18.221 SITI KAYAROH NGAMPEL RT 005 RW 07 418,00 17.824
    18.222 IRHAM NGAMPEL RT 005 RW 07 741,00 35.171
    18.223 SUGIYONO NGAMPEL RT 005 RW 07 420,00 17.909
    18.224 SITI RUMIAH NGAMPEL RT 005 RW 07 748,00 31.895
    18.225 ZAENUDIN B MASRIKIN NGAMPEL RT 005 RW 07 462,00 19.700
    18.226 ZAENUDIN NGAMPEL RT 007 RW 07 300,00 12.792
    18.227 MUKRI NGAMPEL RT 007 RW 07 462,00 19.700
    18.228 SUWANTO NGAMPEL RT 007 RW 07 310,00 13.218
    18.229 MAARIF SLAMET NGAMPEL RT 007 RW 07 350,00 14.924
    18.230 PAJIYEM NGAMPEL RT 007 RW 07 381,00 16.246
    18.231 SUPRIYONO NGAMPEL RT 007 RW 07 320,00 13.645
    18.232 REBI NGAMPEL RT 007 RW 07 1.765,00 75.260
    18.233 SUMIYATI KARMAN NGAMPEL RT 007 RW 07 388,00 20.119
    18.234 WARIYEM NGAMPEL RT 007 RW 07 248,00 14.150
    18.235 ROHMAD NGAMPEL RT 007 RW 07 372,00 19.437
    18.236 HARTANTO NGAMPEL RT 007 RW 07 669,00 45.257
    18.237 SUPARDI NGAMPEL RT 007 RW 07 559,00 27.411
    18.238 SURYATI NGAMPEL RT 007 RW 07 553,00 27.155
    18.239 SODIK NGAMPEL RT 007 RW 07 489,00 29.626
    18.240 PODO NGAMPEL RT 007 RW 07 903,00 42.079
    18.241 MUHADI NGAMPEL RT 006 RW 07 608,00 29.500
    18.242 MUHADI NGAMPEL RT 006 RW 07 512,00 25.407
    18.243 MUSAFA'UN NGAMPEL RT 006 RW 07 408,00 17.397
    18.244 SAWILAH NGAMPEL RT 006 RW 07 408,00 17.397
    18.245 NGATMO NGAMPEL RT 006 RW 07 340,00 14.498
    18.246 MUKRI NGAMPEL RT 006 RW 07 340,00 14.498
    18.247 DOTO NGAMPEL RT 006 RW 07 1.088,00 25.714
    18.248 JUHDI NGAMPEL RT 006 RW 07 546,00 12.904
    18.249 SUYADI NGAMPEL RT 006 RW 07 798,00 34.027
    18.250 JANAFI NGAMPEL RT 006 RW 07 420,00 17.909
    18.251 MUSAFA'UN NGAMPEL RT 006 RW 07 1.134,00 48.354
    18.252 DAMAN NGAMPEL RT 006 RW 07 480,00 24.042
    18.253 SUYOTO KEDUNGWUNGU RT 003 RW 06 528,00 26.089
    18.254 DOTO NGAMPEL RT 007 RW 07 384,00 16.374
    18.255 SINI NGAMPEL RT 006 RW 07 608,00 34.700
    18.256 ARINA HANIK NGAMPEL RT 006 RW 07 624,00 26.607
    18.257 WATNO NGAMPEL RT 006 RW 07 384,00 16.374
    18.258 SAHLI B HARJI NGAMPEL RT 006 RW 07 352,00 15.009
    18.259 TOHIR B YADI NGAMPEL RT 000 RW 00 300,00 12.792
    18.260 ALI MUHTAR NGAMPEL RT 006 RW 07 300,00 12.792
    18.261 SUKARMAN B TAHER NGAMPEL RT 006 RW 07 450,00 19.188
    18.262 MUZAENI NGAMPEL RT 006 RW 07 450,00 19.188
    18.263 SOLIKIN NGAMPEL RT 006 RW 07 437,00 18.634
    18.264 SURAT NGAMPEL RT 001 RW 08 294,00 16.111
    18.265 SUPARDI NGAMPEL RT 006 RW 07 266,00 11.342
    18.266 JUMADI B YATMO NGAMPEL RT 006 RW 07 209,00 8.912
    18.267 KATI NGAMPEL RT 001 RW 08 306,00 13.048
    18.268 YATMO NGAMPEL RT 001 RW 08 105,00 4.477
    18.269 NGADIYEM BT YATMO NGAMPEL RT 001 RW 08 264,00 11.257
    18.270 PARYATI NGAMPEL RT 005 RW 08 466,00 19.870
    18.271 MAD ZAROH NGAMPEL RT 001 RW 08 988,00 42.128
    18.272 SAMSUDIN NGAMPEL RT 005 RW 07 466,00 19.870
    18.273 SAMIDI NGAMPEL RT 004 RW 07 336,00 14.327
    18.274 MAD ZAROH NGAMPEL RT 001 RW 08 312,00 13.304
    18.275 H. RUFINGI NGAMPEL RT 001 RW 08 624,00 26.607
    18.276 MILKAN NGAMPEL RT 001 RW 08 576,00 24.561
    18.277 KARMIJAN NGAMPEL RT 001 RW 08 528,00 22.514
    18.278 EDY SUTIYONO NGAMPEL RT 001 RW 08 731,00 31.170
    18.279 MUSTOFA NGAMPEL RT 001 RW 08 770,00 32.833
    18.280 WARJO NGAMPEL RT 001 RW 08 980,00 41.787
    18.281 H. RUFINGI NGAMPEL RT 001 RW 08 510,00 21.746
    18.282 MARMI NGAMPEL RT 001 RW 08 247,00 10.532
    18.283 WARDI NGAMPEL RT 001 RW 08 644,00 27.460
    18.284 SARJI B SUPAR NGAMPEL RT 001 RW 08 840,00 44.593
    18.285 GUDEL B SUPAR NGAMPEL RT 001 RW 08 560,00 27.454
    18.286 PARJO B SUPAR NGAMPEL RT 001 RW 08 580,00 28.306
    18.287 NGADI NGAMPEL RT 001 RW 08 314,00 13.389
    18.288 SITI KUMANAH BT PARMIN NGAMPEL RT 001 RW 08 397,00 16.928
    18.289 SUNTORO NGAMPEL RT 001 RW 08 397,00 16.928
    18.290 SUNTORO B PARMIN NGAMPEL RT 001 RW 08 324,00 13.815
    18.291 MUF TAFUDIN B SUNAIM NGAMPEL RT 004 RW 08 648,00 27.631
    18.292 WARTO NGAMPEL RT 003 RW 08 1.700,00 72.488
    18.293 WARSIDI NGAMPEL RT 003 RW 08 1.305,00 55.645
    18.294 SUKIR NGAMPEL RT 004 RW 08 1.183,00 54.018
    18.295 SAYEM NGAMPEL RT 004 RW 08 1.040,00 47.921
    18.296 SUTI B MASRUN NGAMPEL RT 004 RW 08 1.098,00 50.394
    18.297 NURHADI NGAMPEL RT 003 RW 08 1.850,00 82.459
    18.298 SUWARTI BT MASRUN NGAMPEL RT 004 RW 08 1.349,00 61.096
    18.299 NGALIMAN NGAMPEL RT 003 RW 08 2.070,00 91.840
    18.300 NGABDI NGAMPEL RT 003 RW 08 1.395,00 63.058
    18.301 DARWATI NGAMPEL RT 003 RW 08 1.035,00 44.132
    18.302 MADEKAN NGAMPEL RT 003 RW 08 5.130,00 218.743
    18.303 HUPRON NGAMPEL RT 006 RW 07 2.300,00 54.358
    18.304 SUYADI NGAMPEL RT 006 RW 07 2.070,00 48.922
    18.305 HARI NGAMPEL RT 005 RW 08 1.080,00 25.525
    18.306 MAT SUALI NGAMPEL RT 004 RW 07 1.400,00 33.088
    18.307 SUWARTO, S.PD NGAMPEL RT 007 RW 07 2.015,00 47.623
    18.308 NUR WAHID B JUDI NGAMPEL RT 007 RW 07 5.100,00 120.533
    18.309 JIWATI NGAMPEL RT 002 RW 07 475,00 11.226
    18.310 SUGIONO NGAMPEL RT 002 RW 07 475,00 11.226
    18.311 LAPIYO NGAMPEL RT 003 RW 08 900,00 21.271
    18.312 MASDUKI NGAMPEL RT 005 RW 08 450,00 10.635
    18.313 RUMI NGAMPEL RT 003 RW 08 1.000,00 23.634
    18.314 DOTO NGAMPEL RT 007 RW 07 2.750,00 64.993
    18.315 NGADI NGAMPEL RT 004 RW 08 300,00 7.090
    18.316 YAHYO NGAMPEL RT 003 RW 08 700,00 16.544
    18.317 RUMI NGAMPEL RT 003 RW 08 581,00 24.774
    18.318 RUKANI NGAMPEL RT 003 RW 08 706,00 30.104
    18.319 UMI CHIRIYAH BT SUPRAT NGAMPEL RT 003 RW 08 392,00 16.715
    18.320 SUKARDI NGAMPEL RT 003 RW 08 364,00 15.521
    18.321 SRIYATI NGAMPEL RT 003 RW 08 364,00 15.521
    18.322 SALIM NGAMPEL RT 003 RW 08 1.380,00 58.843
    18.323 PARJO NGAMPEL RT 004 RW 08 990,00 42.214
    18.324 SUTADI B JIMAN NGAMPEL RT 007 RW 08 868,00 37.012
    18.325 MUH PRAYITNO NGAMPEL RT 001 RW 08 437,00 18.634
    18.326 MARINEM NGAMPEL RT 001 RW 08 219,00 9.338
    18.327 PURYONO NGAMPEL RT 001 RW 08 667,00 28.441
    18.328 SUNTORO NGAMPEL RT 001 RW 08 660,00 28.142
    18.329 SISWATI BT SAMSU NGAMPEL RT 001 RW 08 420,00 17.909
    18.330 SUSILO NGAMPEL RT 001 RW 08 506,00 21.576
    18.331 ROHMAD - PAJIYEM NGAMPEL RT 001 RW 08 564,00 24.049
    18.332 SUPARI NGAMPEL RT 001 RW 08 345,00 14.711
    18.333 SARINI NGAMPEL RT 001 RW 08 150,00 6.396
    18.334 SITI SUTIJAH NGAMPEL RT 001 RW 08 196,00 8.358
    18.335 PARIYEM NGAMPEL RT 001 RW 08 289,00 12.323
    18.336 SUPARDI NGAMPEL RT 001 RW 08 578,00 24.646
    18.337 NURYANTO B MARDI NGAMPEL RT 001 RW 08 550,00 23.452
    18.338 SHOLIKIN B MARDI NGAMPEL RT 001 RW 08 550,00 23.452
    18.339 NGARDI NGAMPEL RT 004 RW 08 833,00 35.519
    18.340 RADI NGAMPEL RT 004 RW 08 592,00 28.818
    18.341 RAMIYEM NGAMPEL RT 004 RW 08 782,00 36.920
    18.342 RAMLAN B SUNAIM NGAMPEL RT 004 RW 08 752,00 35.640
    18.343 ZUMROTUN MUSYAADAH NGAMPEL RT 004 RW 08 907,00 42.250
    18.344 SAPUAN NGAMPEL RT 004 RW 08 257,00 14.534
    18.345 SODIK NGAMPEL RT 004 RW 08 257,00 14.534
    18.346 SAPUAN NGAMPEL RT 004 RW 08 257,00 10.958
    18.347 SUTRISNO NGAMPEL RT 004 RW 08 266,00 14.917
    18.348 AMIN RODLIYAH NGAMPEL RT 003 RW 08 736,00 34.958
    18.349 SITI MAEMUNAH BT H. IRFAN NGAMPEL RT 003 RW 08 675,00 32.357
    18.350 ROTIAH BT PARDI NGAMPEL RT 003 RW 08 623,00 30.140
    18.351 MUNASIH NGAMPEL RT 003 RW 08 664,00 28.313
    18.352 RUSDI NGAMPEL RT 003 RW 08 3.569,00 152.182
    18.353 SAMAN NGAMPEL RT 000 RW 00 500,00 11.817
    18.354 NGATIRAN NGAMPEL RT 000 RW 00 525,00 12.408
    18.355 MUNAWAR NGAMPEL RT 008 RW 03 405,00 9.572
    18.356 MASTUR NGAMPEL RT 003 RW 08 405,00 9.572
    18.357 WARTO BREWOK KRAJAN RT 000 RW 00 1.560,00 66.518
    18.358 SUWARTO SPD KEDUNGWUNGU RT 000 RW 00 508,00 21.661
    18.359 HARNO B ROSIDI NGAMPEL RT 003 RW 08 508,00 21.661
    18.360 ALI MUTAKIM NGAMPEL RT 004 RW 07 374,00 15.947
    18.361 TAROM NGAMPEL RT 003 RW 08 374,00 15.947
    18.362 MADEKAN NGAMPEL RT 003 RW 08 270,00 11.513
    18.363 SUPARMIN NGAMPEL RT 003 RW 08 473,00 20.169
    18.364 MUNAWAR NGAMPEL RT 003 RW 08 500,00 24.895
    18.365 MUSLIMAH NGAMPEL RT 003 RW 08 205,00 8.741
    18.366 JIWATI NGAMPEL RT 003 RW 08 226,00 9.637
    18.367 SITI MUKANAH NGAMPEL RT 003 RW 08 226,00 9.637
    18.368 NGADIMAN NGAMPEL RT 004 RW 08 722,00 39.561
    18.369 NURYANTO NGAMPEL RT 004 RW 08 408,00 17.397
